| Body Fat | Yes | 
|---|---|
| Body Fat Classification | No | 
| BMI | Yes | 
| BMI Classification | Yes | 
| Skeletal Muscle | No | 
| Skeletal Muscle Classification | |
| Visceral Fat | |
| Visceral Fat Classification | |
| Resting Metabolism Rate | No | 
| Full Body Measurement | No | 
| Clinically Validated | Yes | 
| Kids Mode | Yes | 
| Age Range | 10-80 | 
| Increments | 100g | 
| Maximum Weight Capacity | 150 kg | 
| Memory | |
| User Memory | 4 + Guest | 
| Weight Difference | No | 
| Material | Stainless steel/glass | 
| On Off Technology | Switch | 

 
			 
			