| 
					BP Monitor Type | ||||
| Function Type | Digital | |||
| Type | Upper Arm | |||
| 
					Cuff Specifications | ||||
| Cuff Size | Regular | |||
| Cuff Tube Length | 600 cm | |||
| Cuff Material | Nylon & Polyester | |||
| Cuff Dimension | 22-32 cm | |||
| 
					Adaptor    -   6 V 
					Air Pressure Control | ||||
| Air Pressure Control | Digital - Automatic | |||
| Inflation Technology | Automatic by Electric Pump | |||
| Deflation Technology | Automatic Pressure Release Valve | |||
| Rapid Air Release Technology | Automatic Exhaust Valve | |||
| 
					Technology | ||||
| Measurement Method | Oscillometric | |||
| Memory (Number of Readings) | 60 | |||
| 
 Display Type | LCD | |||
| Opertaing Temperature Range | 0-40 °C | |||
| 
					Display Features | ||||
| Hypertension Indicator | Yes | |||
| Blood Pressure Level Indicator | Yes | |||
| Body Movement Indicator | Yes | |||
| Date & Time Display | Yes | |||
| 
					Measurement | ||||
| Measuring Range- BP | 0-299 mmHg | |||
| Accuracy-BP | +/-2 mmHg | |||
| Measuring Range-Pulse | 40-180 BPM | |||
| Accuracy-Pulse | +/-5 BPM | |||
| 
					Power Requirements | ||||
| Power Source | AA Batteries, AC/DC Adapter | |||
| Battery Life (Measurements) | 300 | |||
| 
					Warranty | ||||
| Warranty Duration | 1 Year | |||
| Warranty Type | Manufacturer's Warranty | |||
| 
					Advanced Features | ||||
| Advanced Features | Fast Measurement | |||

 
			 
			