Features And Benefits
- The best micellar casein in the market.
- Offers 24grams of protein per serving.
- Includes 5 grams of BCCAs and 5 grams of Glutamine.
- Very low on sugar, fats and carbohydrate.
- Available in 5 yummy flavors – Blueberries & Cream, Chocolate Supreme, Chocolate Peanut. Butter, Raspberry smoothie and Cookies & Cream.
Ingredients
Some of the ingredients in Gold Standard 100% Casein include Micellar Caseins, Cocoa, Salt, Lecithin, Sucralose, natural and artificial flavors, calcium, iron, Vitamin A & C, Leucine, Iso-leucine and Valine.
Dosage
Use one serving as pre-workout shake and one serving before bedtime. It is ideal to be used between meals. For a thick shake, add 1 scoop to 3/4thglass of water or skimmed milk. For a softer, more subtle taste, you can add a scoop to a whole glass of water, milk or juice.
Precaution
Those who are lactose intolerant or have soy allergies are recommended not to use Gold Standard 100% Casein.
Please Note
Store in a cool dry place and keep away from the reach of children. It is advisable to use Gold Standard 100% Casein as a nutritional supplement, not as a meal replacement for weight loss.
Product Features
| Amount Per Serving | % Daily Value | 
| Calories 120 | Calories form fat 10 | 
| Total Fat | 2% (1g) | 
| Saturated Fat | 3% (0.5g) | 
| Trans Fat | (0g) | 
| Cholesterol | 3% (10mg) | 
| Sodium | 13% (300mg) | 
| Total Carbohydrate | 1% (4g) | 
| Dietary Fiber | 4% 1g | 
| Sugars | (1g) | 
| Protein | (24g) | 
| Vitamin A | 0% | 
| Vitamin C | 0% | 
| Calcium | 40% | 
| Iron | 4% | 
| Tryptophan | (292mg) | 
| Valine | (1609mg) | 
| Threonine | (1039mg) | 
| Isoleucine | (1312mg) | 
| Leucine | (2129mg) | 
| Lysine | (1822mg) | 
| Phenylalanine | (1144mg) | 
| Methionine | (644mg) | 
| Arginine | (866mg) | 
| Tyrosine | (846mg) | 
| Cystine | (79mg) | 
| Histidine | (688mg) | 
| Tyrosine | (846mg) | 
| Histidine | (688mg) | 
| Proline | (2421mg) | 
| Aspartic Acid | (1589mg) | 
| Serine | (1396mg) | 
| Glycine | (510mg) | 
| Alanine | (664mg) | 

 
			 
			